Info
| Last name | Wills |
| First name | Ryan |
| Nationality | |
| Date of birth | 19-01-1988 |
| Age | 37 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 140 | |||||||
| 04-10 | 138 | Stage 4Mons - Tournai (147.0km) | |||||
| 03-10 | 141 | Stage 3Antoing - Ichtegem (178.0km) | |||||
| 02-10 | 130 | Stage 2Maubeuge - Poperinge (225.0km) | |||||
| 01-10 | 148 | Stage 1Templeuve - Mouscron (213.0km) | |||||
| 16-09 | 125 | ||||||
| 113 | |||||||
| 31-05 | 74 | Stage 5Herzele - Herzele (16.0km) | |||||
| 30-05 | 109 | Stage 4Fléron - Fléron (174.0km) | |||||
| 29-05 | 89 | Stage 3Knokke-Heist - Temse (181.0km) | |||||
| 28-05 | 128 | Stage 2Buggenhout - Knokke-Heist (191.0km) | |||||
| 27-05 | 110 | Stage 1Tervuren - Tervuren (185.0km) | |||||
| 18-04 | 90 | ||||||
| 24-01 | 1 | Stage 4Gladstone - Gladstone (128.0km) | |||||
| 09-01 | 2 | ||||||
Teams
| Year | Team |
|---|---|
| 2015 | CCT p/b Champion System |
| 2010 | Subway - Avanti |
| 2009 | Lotto - Bodysol - P.C.W. |
Victories
| This year | 0 |
| Total | 1 |