Info
| Last name | Wills |
| First name | Ryan |
| Nationality | |
| Date of birth | 19-01-1988 |
| Age | 37 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-08 | DNF | ||||||
| 23-08 | DNF | ||||||
| 18-08 | 98 | ||||||
| 04-06 | 102 | PrologueLaval - Laval (4.0km) | |||||
| 31-05 | DNS | ||||||
| 30-05 | DNS | ||||||
| 03-05 | DNS | ||||||
| 03-04 | DNF | ||||||
| 20-03 | DNF | ||||||
| 17 | |||||||
| 9 | |||||||
| 01-02 | 18 | Stage 4Palmerston - Palmerston (150.0km) | |||||
| 30-01 | 13 | Stage 2Palmerston - Feilding (132.0km) | |||||
| 29-01 | Stage 1Havill - Ashhurst (140.0km) | ||||||
| 28-01 | 18 | PrologueManawatu - Manawatu (3.0km) | |||||
| 08-01 | 12 | ||||||
Teams
| Year | Team |
|---|---|
| 2015 | CCT p/b Champion System |
| 2010 | Subway - Avanti |
| 2009 | Lotto - Bodysol - P.C.W. |
Victories
| This year | 0 |
| Total | 1 |