Info
| Last name | Abu-fares |
| First name | Saned |
| Nationality | |
| Date of birth | 22-07-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 59 | |||||||
| 09-09 | 50 | Stage 5České Velenice - Jindřichův Hradec (150.0km) | |||||
| 08-09 | 67 | Stage 4Třeboň - Protivin (176.0km) | |||||
| 07-09 | 89 | Stage 3Český Krumlov - Klet (10.0km) | |||||
| 06-09 | 105 | Stage 2Litschau - Nova Bystrice (158.0km) | |||||
| 05-09 | Stage 1Jindřichův Hradec - Jindřichův Hradec (2.0km) | ||||||
| 12-08 | 22 | ||||||
| 11-08 | 31 | ||||||
| 29-07 | DNF | ||||||
| 15-07 | DNF | ||||||
| 11-03 | DNF | Stage 3Pazin - Umag (156.0km) | |||||
| 10-03 | 68 | Stage 2Vrsar - Oprtalj (161.0km) | |||||
| 09-03 | 112 | Stage 1Porec - Labin (161.0km) | |||||
| 08-03 | 162 | PrologueUmag - Umag (2.0km) | |||||
| 03-03 | 128 | ||||||
| 28-02 | 147 | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Israel Cycling Academy |
| 2020 | Israel Cycling Academy |
Victories
| This year | 0 |
| Total | 0 |