Info
| Last name | Law |
| First name | Scott |
| Nationality | |
| Date of birth | 09-03-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 80 | |||||||
| 04-09 | 100 | Stage 3Guangzong - Xingtai (176.0km) | |||||
| 03-09 | 79 | Stage 2Licheng - Wangao (206.0km) | |||||
| 02-09 | 65 | Stage 1Xingtai - Zijinshan Jiuliwan (145.0km) | |||||
| 82 | |||||||
| 31-05 | 78 | Stage 6Pingyao - Taiyuan (100.0km) | |||||
| 30-05 | 84 | Stage 5Guanquelou - Hejin (134.0km) | |||||
| 29-05 | 91 | Stage 4Changzhi - Taihang Baquanxia (87.0km) | |||||
| 28-05 | 57 | Stage 3Wutaishan - Wutaishan (83.0km) | |||||
| 27-05 | 81 | Stage 2Zuoyun - Datong (126.0km) | |||||
| 26-05 | 79 | Stage 1Taiyuan - Taiyuan (199.0km) | |||||
| 66 | |||||||
| 19-04 | 64 | Stage 3Kluang - Johor Bahru (110.0km) | |||||
| 18-04 | 75 | Stage 2Muar - Yong Peng (172.0km) | |||||
| 17-04 | 67 | Stage 1Iskandar Puteri - Batu Pahat (122.0km) | |||||
| 03-04 | 85 | Stage 3Nan - Nan (199.0km) | |||||
| 02-04 | 102 | Stage 2Uttaradit - Nan (182.0km) | |||||
| 01-04 | 17 | Stage 1Phitsanulok - Uttaradit (166.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |