Info
| Last name | Simon |
| First name | Semen |
| Nationality | |
| Date of birth | 21-05-2004 |
| Age | 21 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-09 | DNF | ||||||
| 04-09 | 128 | Stage 3Fivizzano - Fivizzano (104.0km) | |||||
| 03-09 | 85 | Stage 2aLerici - Marinella di Sarzana (55.0km) | |||||
| 03-09 | 105 | Stage 2bAmeglia - Fosdinovo (53.0km) | |||||
| 02-09 | 126 | Stage 1Fiumaretta - La Spezia (89.0km) | |||||
| 26-08 | DNF | Stage 1Litomerice - Litomerice (100.0km) | |||||
| 92 | |||||||
| 22-08 | 86 | Stage 2Nyíregyháza - Nyíregyháza (108.0km) | |||||
| 21-08 | 107 | Stage 1bIbrány - Ibrány (41.0km) | |||||
| 21-08 | 100 | Stage 1aVásárosnamény - Vásárosnamény (89.0km) | |||||
| 20-08 | 79 | PrologueNyíregyháza - Nyíregyháza (3.0km) | |||||
| 18-06 | 16 | ||||||
| 16-06 | 4 | ||||||
| 33 | |||||||
| 05-03 | 15 | Stage 2 | |||||
| 04-03 | 33 | Stage 1 | |||||
| 28 | |||||||
| 19-02 | 22 | Stage 2 | |||||
| 18-02 | 32 | Stage 1 | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Ukraine Cycling Team |
Victories
| This year | 0 |
| Total | 1 |