
Info
| Last name | Yakovlev |
| First name | Sergey |
| Nationality | |
| Date of birth | 21-04-1976 |
| Age | 49 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 25-06 | 1 | |
| 22-06 | 4 |
Teams
Staff
Rider
| Year | Team |
|---|---|
| 2008 | Astana |
| 2007 | Astana |
| 2006 | Astana(from 01-06) |
| 2006 | Liberty Seguros - Würth(until 31-05) |
| 2005 | Team T-Mobile |
| 2004 | Team T-Mobile |
| 2003 | Team Telekom |
| 2002 | Team Telekom |
| 2001 | Cantina Tollo - Acqua e Sapone |
| 2000 | Besson Chaussures |
| 1999 | Besson Chaussures - Nippon Hodo |
Victories
| This year | 0 |
| Total | 5 |