| Date | Rank | Race | |
|---|---|---|---|
| 15-10 | DNF | ||
| 14-10 | 73 | ||
| 05-10 | 22 | ||
| 03-10 | 5 | ||
| 13-06 | 63 | ||
| 10-06 | 2 | ||
| 01-05 | DNF | ||
| 44 | |||
| 16-03 | 45 | Stage 5Kaohsiung - Kaohsiung (146.0km) | |
| 15-03 | 53 | Stage 4Nantou - Nantou (165.0km) | |
| 14-03 | 21 | Stage 3Hsinchu - Taichung (154.0km) | |
| 13-03 | 57 | Stage 2Taoyuan - Taoyuan (120.0km) | |
| 12-03 | 59 | Stage 1Taipei - Taipei (88.0km) | |
Teams
Victories
| This year | 0 |
| Total | 2 |
