Info
| Last name | Morelli |
| First name | Shawn |
| Nationality | |
| Date of birth | 29-03-1976 |
| Age | 49 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-04 | 74 | Stage 4Fayetteville - Fayetteville (30.0km) | |||||
| 14-04 | 86 | Stage 3Fayetteville - Fayetteville (4.0km) | |||||
| 13-04 | 88 | Stage 2Cedarville - Fayetteville (95.0km) | |||||
| 12-04 | 88 | Stage 1Fayetteville - Fayetteville (109.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2018 | Unitedhealthcare Pro Cycling Team |
Victories
| This year | 0 |
| Total | 0 |