Info
| Last name | Nsengiyumva |
| First name | Shemu |
| Nationality | |
| Date of birth | 03-02-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-06 | 3 | ||||||
| 17-06 | 2 | ||||||
| 04-06 | DNF | Stage 4Breuil-le-Sec - Liancourt (158.0km) | |||||
| 03-06 | 88 | Stage 3Andeville - Le Plessis-Belleville (189.0km) | |||||
| 02-06 | 83 | Stage 2Bréteuil - Margny-lès-Compiègne (181.0km) | |||||
| 01-06 | 89 | Stage 1Beauvais - Clermont (145.0km) | |||||
| 27-05 | DNF | Stage 2Tartu - Tartu (164.0km) | |||||
| 26-05 | 84 | Stage 1Tallinn - Tartu (192.0km) | |||||
| 53 | |||||||
| 26-02 | 55 | Stage 8Kigali - Kigali (75.0km) | |||||
| 25-02 | 53 | Stage 7Nyamata - Kigali (115.0km) | |||||
| 24-02 | 47 | Stage 6Rubavu - Gicumbi (157.0km) | |||||
| 23-02 | 57 | Stage 5Rusizi - Rubavu (195.0km) | |||||
| 22-02 | 60 | Stage 4Musanze - Karongi (138.0km) | |||||
| 21-02 | 57 | Stage 3Huye - Musanze (199.0km) | |||||
| 20-02 | 76 | Stage 2Kigali - Gisagara (132.0km) | |||||
| 19-02 | 91 | Stage 1Kigali - Rwamagana (115.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Java - Inovotec Pro Team |
| 2024 | May Stars |
| 2023 | May Stars |
Victories
| This year | 0 |
| Total | 0 |