Info
| Last name | Wu |
| First name | Shengjun |
| Nationality | |
| Date of birth | 18-06-1987 |
| Age | 38 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 43 | |||||||
| 26-07 | 90 | Stage 9Xining - Xining (99.0km) | |||||
| 25-07 | 18 | Stage 8Menyuan - Huzhu (165.0km) | |||||
| 24-07 | 22 | Stage 7Xihaizhen - Menyuan (178.0km) | |||||
| 23-07 | 96 | Stage 6Bird Island - Xihaizhen (152.0km) | |||||
| 22-07 | 116 | Stage 5Qinghai Lake - Bird Island (120.0km) | |||||
| 21-07 | 101 | Stage 4Xining - Qinghai Lake (118.0km) | |||||
| 20-07 | 89 | Stage 3Xuhua - Xining (173.0km) | |||||
| 19-07 | 51 | Stage 2Tongren - Xining (94.0km) | |||||
| 18-07 | 1 | Stage 1Xining - Tongren (170.0km) | |||||
| 17-07 | 68 | PrologueHuzhu - Huzhu (4.0km) | |||||
| 09-04 | Stage 6Udon Thani - Udon Thani (76.0km) | ||||||
| 08-04 | DSQ | Stage 5Loei - Na Kha (185.0km) | |||||
| 07-04 | 41 | Stage 4Loei - Phu Ruea (138.0km) | |||||
| 06-04 | 41 | Stage 3Nong Khai - Udon Thani (185.0km) | |||||
| 05-04 | 42 | Stage 2Nong Khai - Nong Khai (174.0km) | |||||
| 04-04 | 87 | Stage 1Nong Khai - Nong Khai (187.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Tianyoude Hotel Cycling Team |
| 2024 | Tianyoude Hotel Cycling Team |
Victories
| This year | 0 |
| Total | 1 |