Info
| Last name | Kuroeda |
| First name | Shiki |
| Nationality | |
| Date of birth | 08-01-1992 |
| Age | 33 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 5 | |||||||
| 19-09 | 30 | Stage 4Sapporo - Sapporo (2.0km) | |||||
| 18-09 | 6 | Stage 3Shimukappu Village - Ebetsu (171.0km) | |||||
| 17-09 | 6 | Stage 2Teshikaga - Shikaoi (210.0km) | |||||
| 16-09 | 10 | Stage 1Obihiro - Shibecha (198.0km) | |||||
| 26 | |||||||
| 29-05 | 24 | Stage 3Taiji - Taiji (100.0km) | |||||
| 28-05 | 39 | Stage 2Kumano - Kumano (109.0km) | |||||
| 27-05 | 5 | Stage 1Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (114.0km) | |||||
| 26-05 | 11 | PrologueShingu - Shingu0 | |||||
| 46 | |||||||
| 06-04 | 51 | Stage 6 | |||||
| 05-04 | 19 | Stage 5 | |||||
| 04-04 | 47 | Stage 4Rayong - Chanthaburi | |||||
| 03-04 | 15 | Stage 3Rayong - Rayong | |||||
| 02-04 | 56 | Stage 2Chonburi - Rayong | |||||
| 01-04 | 60 | Stage 1Pattaya - Pattaya | |||||
Teams
Victories
| This year | 0 |
| Total | 2 |