Info
| Last name | Kuroeda |
| First name | Shiki |
| Nationality | |
| Date of birth | 08-01-1992 |
| Age | 33 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-10 | DNF | Stage 1Beppu - Hita (138.0km) | |||||
| 29-09 | DNF | ||||||
| 28-09 | DNF | ||||||
| 10-05 | DNF | Stage 1Kurozu Multipurpose Plaza - Kurozu Multipurpose Plaza (126.0km) | |||||
| 14-03 | DNF | Stage 5Kaohsiung - Kaohsiung (146.0km) | |||||
| 13-03 | 99 | Stage 4Nantou - Sun Moon Lake Xiang-Shan (165.0km) | |||||
| 12-03 | 103 | Stage 3Hsinchu - Taichung (154.0km) | |||||
| 11-03 | 111 | Stage 2Taoyuan - Jiobanshan (124.0km) | |||||
| 10-03 | 114 | Stage 1Taipei - Taipei (88.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 2 |