Info
| Last name | Matsuda |
| First name | Shoi |
| Nationality | |
| Date of birth | 13-09-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-10 | 10 | ||||||
| 16-10 | 9 | ||||||
| 3 | |||||||
| 9 | |||||||
| 11-09 | 12 | Stage 3Kutchan - Tomakomai (173.0km) | |||||
| 10-09 | 7 | Stage 2Kutchan - Kutchan (186.0km) | |||||
| 09-09 | 4 | Stage 1Sapporo - Kyowa (171.0km) | |||||
| 22-06 | 20 | ||||||
| 2 | |||||||
| 10 | |||||||
| 8 | |||||||
| 29-05 | 8 | Stage 3Taiji - Taiji (104.0km) | |||||
| 28-05 | 4 | Stage 2Kumano - Kumano (104.0km) | |||||
| 27-05 | 52 | Stage 1Koguchi - Koguchi (114.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Bridgestone Cycling |
| 2024 | Team Bridgestone Cycling |
| 2023 | Team Bridgestone Cycling |
| 2022 | Team Bridgestone Cycling |
Victories
| This year | 0 |
| Total | 3 |