Info
| Last name | Kazama |
| First name | Shoma |
| Nationality | |
| Date of birth | 22-05-1996 |
| Age | 29 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-11 | 10 | ||||||
| 06-11 | 20 | ||||||
| 16-10 | DNF | ||||||
| 15-10 | 31 | ||||||
| 9 | |||||||
| 16 | |||||||
| 06-10 | 14 | Stage 5Dapeng Bay - Dapeng Bay (149.0km) | |||||
| 05-10 | 20 | Stage 4Kaohsiung - Kaohsiung (158.0km) | |||||
| 04-10 | 4 | Stage 3Hsinchu - Shigang (156.0km) | |||||
| 03-10 | 15 | Stage 2Taoyuan - Jiaobanshan Park (120.0km) | |||||
| 02-10 | 16 | Stage 1Taipei - Taipei (83.0km) | |||||
| 35 | |||||||
| 11-09 | 37 | Stage 3Kutchan - Tomakomai (173.0km) | |||||
| 10-09 | 30 | Stage 2Kutchan - Kutchan (186.0km) | |||||
| 09-09 | 30 | Stage 1Sapporo - Kyowa (171.0km) | |||||
| 22-06 | 4 | ||||||
| 19 | |||||||
| 38 | |||||||
| 22-05 | 13 | Stage 4Tokyo - Tokyo (112.0km) | |||||
| 21-05 | 39 | Stage 3Sagamihara - Sagamihara (107.0km) | |||||
| 20-05 | 13 | Stage 2Fujisan - Fujisan (78.0km) | |||||
| 19-05 | 32 | Stage 1Minami Shinshu - Minami Shinshu (119.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Shimano Racing |
| 2024 | Shimano Racing |
| 2023 | Shimano Racing |
| 2022 | Shimano Racing |
| 2021 | Shimano Racing Team |
Victories
| This year | 0 |
| Total | 1 |