Info
| Last name | Taglietti |
| First name | Stefano |
| Nationality | |
| Date of birth | 15-06-1999 |
| Age | 26 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-10 | DNF | ||||||
| 75 | |||||||
| 15-07 | 49 | Stage 4Valtournenche - Breuil-Cervinia (109.0km) | |||||
| 14-07 | 78 | Stage 3Antagnod - Antagnod (160.0km) | |||||
| 13-07 | 84 | Stage 2Tavagnasco - Quassolo (148.0km) | |||||
| 12-07 | 97 | Stage 1Rhêmes-Saint-Georges - Rhêmes-Notre-Dame (162.0km) | |||||
| 11-07 | 106 | PrologueSaint-Gervais Mont-Blanc - Saint Nicolas de Veroce (7.0km) | |||||
| 03-07 | 23 | ||||||
| 06-05 | 93 | ||||||
| 22-04 | DNF | ||||||
| 03-04 | DNF | ||||||
| 02-04 | DNF | ||||||
| 18-03 | 32 | ||||||
Teams
| Year | Team |
|---|---|
| 2020 | Biesse Arvedi |
| 2019 | Biesse Carrera Gavardo |
| 2018 | Biesse Carrera Gavardo |
Victories
| This year | 0 |
| Total | 0 |