Info
| Last name | Kubina |
| First name | Štěpán |
| Nationality | |
| Date of birth | 18-12-2006 |
| Age | 18 |
| Date | Rank | Race |
|---|---|---|
| 16-11 | LAP | |
| 26-10 | LAP | |
| 12-10 | LAP | |
| 06-10 | LAP | |
| 05-10 | LAP | |
| 11-08 | LAP | |
| 20-07 | DNF | |
| 19-05 | DNF | |
| 05-05 | OVL |
Teams
| Year | Team |
|---|---|
| 2025 | HSF System Cycling Team |
Victories
| This year | 0 |
| Total | 0 |