
Info
| Last name | Dubcová |
| First name | Štěpánka |
| Nationality | |
| Date of birth | 23-03-2006 |
| Age | 19 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-09 | 63 | ||||||
| 15-09 | 3 | ||||||
| 41 | |||||||
| 01-09 | 46 | Stage 3Watersley - Watersley (74.0km) | |||||
| 31-08 | 49 | Stage 2Watersley - Watersley (90.0km) | |||||
| 30-08 | 74 | Stage 1Munstergeleen - Watersley (6.0km) | |||||
| 22-06 | 5 | ||||||
| 74 | |||||||
| 34 | |||||||
| 26-05 | 76 | Stage 4Varnsdorf - Krásná Lípa (114.0km) | |||||
| 25-05 | 92 | Stage 3Rumburk - Rumburk (110.0km) | |||||
| 24-05 | 50 | Stage 2Krásná Lípa - Krásná Lípa (109.0km) | |||||
| 23-05 | 71 | Stage 1Krásná Lípa - Krásná Lípa (12.0km) | |||||
| 52 | |||||||
| 13 | |||||||
| 05-05 | 40 | Stage 2Mende - Mende (80.0km) | |||||
| 04-05 | 60 | Stage 1Mende - Montée Laurent Jalabert (66.0km) | |||||
| 72 | |||||||
| 28-04 | 62 | Stage 5Orlová - Orlová (101.0km) | |||||
| 27-04 | 56 | Stage 4Bohumín - Bohumín (71.0km) | |||||
| 27-04 | 114 | Stage 3Havírov - Havírov (13.0km) | |||||
| 26-04 | 106 | Stage 2Lichnov - Lichnov (101.0km) | |||||
| 25-04 | 84 | Stage 1Orlová - Stramberk (104.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | VIF Cycling Team |
Victories
| This year | 0 |
| Total | 0 |