Info
| Last name | Hennebert |
| First name | Stéphane |
| Nationality | |
| Date of birth | 02-06-1969 |
| Age | 56 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1995 | - | - | 83rd | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-09 | 25 | ||||||
| 29-05 | 2 | ||||||
| 12-05 | 10 | ||||||
| 01-05 | 13 | ||||||
| 27-03 | 49 | ||||||
| 27-02 | 20 | ||||||
| 04-02 | 4 | Stage 3Alès - Uzès (122.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2000 | Ville de Charleroi - Newsystems |
| 1999 | Home Market - Ville de Charleroi |
| 1998 | Ipso |
| 1997 | Tönissteiner - Saxon - Colnago |
| 1996 | Cedico - Ville de Charleroi |
| 1995 | Le Groupement(until 30-06) |
| 1994 | Lotto |
| 1993 | Lotto - Caloi |
| 1992 | Lotto |
| 1991 | Lotto - Superclub |
Victories
| This year | 0 |
| Total | 2 |