
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 80 | |||||||
| 22-09 | 113 | Stage 4Mingshan - Mingshan (93.0km) | |||||
| 21-09 | 80 | Stage 3Mingshan - Mengding Mountain (104.0km) | |||||
| 19-09 | 102 | Stage 2Anshun - Anshun (131.0km) | |||||
| 17-09 | 89 | Stage 1Hewan - Jianghua (126.0km) | |||||
| 16-09 | 22 | PrologueHewan - Hewan (5.0km) | |||||
| 66 | |||||||
| 14-09 | 101 | Stage 6Ningyuan - Jiuyi Mountain (131.0km) | |||||
| 12-09 | 57 | Stage 5Nanxian - Nanxian (116.0km) | |||||
| 11-09 | 70 | Stage 4Zhijiang - Zhijiang (156.0km) | |||||
| 10-09 | 97 | Stage 3Huangshi - Huangshi (138.0km) | |||||
| 08-09 | 23 | Stage 2Chengde Yongqian - Chengde Yongqian (7.0km) | |||||
| 07-09 | 101 | Stage 1Yodaokou - Yodaokou (96.0km) | |||||
| 86 | |||||||
| 31-05 | 30 | Stage 6Pingyao - Taiyuan (100.0km) | |||||
| 30-05 | 65 | Stage 5Guanquelou - Hejin (134.0km) | |||||
| 29-05 | 88 | Stage 4Changzhi - Taihang Baquanxia (87.0km) | |||||
| 28-05 | 91 | Stage 3Wutaishan - Wutaishan (83.0km) | |||||
| 27-05 | 86 | Stage 2Zuoyun - Datong (126.0km) | |||||
| 26-05 | 98 | Stage 1Taiyuan - Taiyuan (199.0km) | |||||
| 17-04 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | Team Novo Nordisk |
| 2023 | Team Novo Nordisk |
| 2022 | Team Novo Nordisk |
| 2021 | Team Novo Nordisk |
| 2020 | Team Novo Nordisk |
| 2019 | Team Novo Nordisk |
| 2018 | Team Novo Nordisk |
| 2017 | Team Novo Nordisk |
| 2016 | Team Novo Nordisk |
| 2015 | Team Novo Nordisk |
| 2014 | Team Novo Nordisk |
| 2013 | Team Novo Nordisk |
Victories
| This year | 0 |
| Total | 0 |