Info
| Last name | De Neef |
| First name | Steven |
| Nationality | |
| Date of birth | 16-01-1971 |
| Age | 55 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2003 | - | DNF | - | - | - |
| Date | Rank | Race |
|---|---|---|
| 15-10 | 7 | |
| 14-09 | 111 | |
| 11-09 | 69 | |
| 03-09 | 3 | |
| 22-08 | 3 | |
| 09-08 | 4 | |
| 12-06 | 8 | |
| 24-04 | 111 | |
| 18-04 | 43 | |
| 27-03 | DNF |
Teams
Staff
Rider
Victories
| This year | 0 |
| Total | 5 |