Info
| Last name | De Neef |
| First name | Steven |
| Nationality | |
| Date of birth | 16-01-1971 |
| Age | 55 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2003 | - | DNF | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-09 | 104 | ||||||
| 06-09 | DNF | ||||||
| 30-08 | 4 | ||||||
| 27-08 | 9 | ||||||
| 27-05 | 15 | Stage 5Londerzeel - Huy (203.0km) | |||||
Teams
Staff
Rider
Victories
| This year | 0 |
| Total | 5 |