Info
| Last name | Abe |
| First name | Takayuki |
| Nationality | |
| Date of birth | 12-06-1986 |
| Age | 39 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-10 | DNF | ||||||
| 46 | |||||||
| 16-09 | 71 | Stage 3Kutchan - Otaru (113.0km) | |||||
| 15-09 | 5 | Stage 2Kutchan - Kutchan (129.0km) | |||||
| 14-09 | 47 | Stage 1Kutchan - Kutchan (176.0km) | |||||
| 06-09 | OTL | Stage 3Sidoarjo - Pacet (79.0km) | |||||
| 05-09 | 38 | Stage 2Sidoarjo - Tosari (80.0km) | |||||
| 04-09 | 56 | Stage 1Surabaya - Sidoarjo (180.0km) | |||||
| 02-06 | DNS | Stage 3Taiji - Taiji (100.0km) | |||||
| 01-06 | 51 | Stage 2Kumano - Kumano (109.0km) | |||||
| 31-05 | 43 | Stage 1Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (110.0km) | |||||
| 30-05 | 10 | PrologueShingu - Shingu0 | |||||
| 27 | |||||||
| 26-05 | 55 | Stage 6Tokyo - Tokyo (112.0km) | |||||
| 25-05 | 29 | Stage 5Izu - Izu (146.0km) | |||||
| 24-05 | 70 | Stage 4Mt.Fuji Subashiriguchi - Mt.Fuji Subashiriguchi (11.0km) | |||||
| 22-05 | 23 | Stage 3Minami Shinshu - Minami Shinshu (148.0km) | |||||
| 21-05 | 51 | Stage 2Mino City - Mino City (160.0km) | |||||
| 19-05 | 44 | Stage 1Sakai - Sakai (2.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Velolien Matsuyama |
| 2024 | Velolien Matsuyama |
| 2023 | Utsunomiya Blitzen |
| 2022 | Utsunomiya Blitzen |
| 2021 | Utsunomiya Blitzen |
| 2020 | Utsunomiya Blitzen |
| 2019 | Utsunomiya Blitzen |
| 2018 | Utsunomiya Blitzen |
| 2017 | Utsunomia Blitzen |
| 2016 | Utsunomia Blitzen |
| 2015 | Utsunomiya Blitzen |
| 2014 | Utsunomiya Blitzen |
| 2013 | Team Ukyo |
| 2009 | Shimano Racing |
Victories
| This year | 0 |
| Total | 2 |