Info
| Last name | Abe |
| First name | Takayuki |
| Nationality | |
| Date of birth | 12-06-1986 |
| Age | 39 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-12 | 22 | ||||||
| 14-10 | DNF | ||||||
| 17-06 | 7 | ||||||
| 03-06 | DNF | Stage 3Taiji Hanto - Taiji Hanto (105.0km) | |||||
| 02-06 | 41 | Stage 2Kumano - Kumano (109.0km) | |||||
| 31-05 | 1 | PrologueShingu - Shingu0 | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Velolien Matsuyama |
| 2024 | Velolien Matsuyama |
| 2023 | Utsunomiya Blitzen |
| 2022 | Utsunomiya Blitzen |
| 2021 | Utsunomiya Blitzen |
| 2020 | Utsunomiya Blitzen |
| 2019 | Utsunomiya Blitzen |
| 2018 | Utsunomiya Blitzen |
| 2017 | Utsunomia Blitzen |
| 2016 | Utsunomia Blitzen |
| 2015 | Utsunomiya Blitzen |
| 2014 | Utsunomiya Blitzen |
| 2013 | Team Ukyo |
| 2009 | Shimano Racing |
Victories
| This year | 0 |
| Total | 2 |