Info
| Last name | Seanumnuyphon |
| First name | Tanaphon |
| Nationality | |
| Date of birth | 23-09-1996 |
| Age | 29 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-06 | 9 | ||||||
| 82 | |||||||
| 06-04 | 52 | Stage 6Nakhon-Phanom - Mukdahan (165.0km) | |||||
| 05-04 | 70 | Stage 5Nakhon-Phanom - Nakhon-Phanom (163.0km) | |||||
| 04-04 | 48 | Stage 4Sakon Nakhon - Nakhon-Phanom (176.0km) | |||||
| 03-04 | 55 | Stage 3Sakon Nakhon - Sakon Nakhon (117.0km) | |||||
| 02-04 | 92 | Stage 2Mukdahan - Nakhon (183.0km) | |||||
| 01-04 | 86 | Stage 1Mukdahan - Mukdahan (157.0km) | |||||
| 51 | |||||||
| 01-02 | 91 | Stage 4Khor Fakkan - Sharjah (103.0km) | |||||
| 31-01 | 44 | Stage 3Al Badayer Oases - Wadi al Hedo (122.0km) | |||||
| 30-01 | 25 | Stage 2Al Fujayrak - Khor Fakkan (107.0km) | |||||
| 29-01 | 90 | Stage 1Sharjah - Ahd Dhayd (95.0km) | |||||
| 28-01 | 64 | PrologueSharjah - Sharjah (8.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |