Info
| Last name | Gunman |
| First name | Taylor Karl |
| Nationality | |
| Date of birth | 14-03-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-05 | DNF | Stage 5Izu - Izu (146.0km) | |||||
| 23-05 | 30 | Stage 4Mt.Fuji Subashiriguchi - Mt.Fuji Subashiriguchi (11.0km) | |||||
| 21-05 | 21 | Stage 3Minami Shinshu - Minami Shinshu (148.0km) | |||||
| 20-05 | 55 | Stage 2Mino City - Mino City (160.0km) | |||||
| 18-05 | 9 | Stage 1Sakai - Sakai (2.0km) | |||||
| 23-02 | DNF | ||||||
| 21-02 | 6 | ||||||
| 15 | |||||||
| 02-02 | Stage 5Palmerston - Palmerston (150.0km) | ||||||
| 01-02 | Stage 4Palmerston - Palmerston (151.0km) | ||||||
| 31-01 | 18 | Stage 3Palmerston - Palmerston (154.0km) | |||||
| 30-01 | Stage 2Palmerston - Palmerston (172.0km) | ||||||
| 29-01 | 9 | Stage 1Palmerston - Palmerston (6.0km) | |||||
| 10-01 | 1 | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | Madison Genesis |
| 2017 | Madison Genesis |
| 2016 | Madison Genesis |
| 2015 | Avanti Racing Team |
| 2014 | Avanti Cycling Team |
| 2011 | Pureblack Racing |
Victories
| This year | 0 |
| Total | 3 |