Info
| Last name | Lewis |
| First name | Tegan Sophie |
| Nationality | |
| Date of birth | 17-06-2002 |
| Age | 23 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-09 | DNF | Stage 3Sittard - Sittard (67.0km) | |||||
| 14-09 | 37 | Stage 2Munstergeleen - Sittard (11.0km) | |||||
| 13-09 | 103 | Stage 1Sittard - Sittard (59.0km) | |||||
| 18-08 | 3 | ||||||
| 18-08 | 2 | ||||||
| 18-08 | 24 | ||||||
| 7 | |||||||
| 22 | |||||||
| 28-04 | 72 | Stage 3's-Heerenhoek - 's-Heerenhoek (79.0km) | |||||
| 27-04 | 21 | Stage 2's-Heerenhoek - 's-Heerenhoek (72.0km) | |||||
| 26-04 | 9 | Stage 1's-Heerenhoek - 's-Heerenhoek (14.0km) | |||||
| 44 | |||||||
| 16 | |||||||
| 14-04 | 67 | Stage 3Midwolda - Midwolda (77.0km) | |||||
| 13-04 | 8 | Stage 2Heerenveen - Heerenveen (68.0km) | |||||
| 12-04 | 47 | Stage 1Musselkanaal - Musselkanaal (81.0km) | |||||
| 31-03 | 22 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | DAS - Hutchinson |
| 2025 | DAS - Hutchinson |
| 2024 | DAS-Handsling Bikes |
| 2023 | Das-Handsling Bikes |
| 2022 | CAMS - Basso |
Victories
| This year | 0 |
| Total | 0 |