Info
| Last name | Yates |
| First name | Theodore |
| Nationality | |
| Date of birth | 28-02-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 31 | |||||||
| 13-10 | 1 | Stage 6Tabriz - Tabriz (114.0km) | |||||
| 12-10 | 6 | Stage 5Sarein - Tabriz (191.0km) | |||||
| 11-10 | 58 | Stage 4Tabriz - Sarein (196.0km) | |||||
| 10-10 | 2 | Stage 3Aras - Tabriz (155.0km) | |||||
| 09-10 | 5 | Stage 2Urmia - Aras (209.0km) | |||||
| 08-10 | 12 | Stage 1Tabriz - Urmia (144.0km) | |||||
| 20-07 | 15 | ||||||
| 08-07 | DNF | ||||||
| 06-07 | 20 | ||||||
| 64 | |||||||
| 06-04 | 1 | Stage 6Lampang - Chiangmai (135.0km) | |||||
| 05-04 | 63 | Stage 5Sukhothai - Lampang (194.0km) | |||||
| 04-04 | 13 | Stage 4Uttaradit - Sukhothai (120.0km) | |||||
| 03-04 | 66 | Stage 3Phitsanulok - Uttaradit (111.0km) | |||||
| 02-04 | 31 | Stage 2Chainat - Phitsanulok (190.0km) | |||||
| 01-04 | 25 | Stage 1Bangkok - Chainat (193.0km) | |||||
| 11-03 | 56 | ||||||
Teams
Victories
| This year | 0 |
| Total | 4 |