Info
| Last name | Gouvenou |
| First name | Thierry |
| Nationality | |
| Date of birth | 14-05-1969 |
| Age | 56 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-10 | 42 | ||||||
| 02-06 | 128 | Stage 9Latina - Terminillo (196.0km) | |||||
| 01-06 | 36 | Stage 8Aversa - Latina (165.0km) | |||||
| 31-05 | 85 | Stage 7Melfi - Aversa (184.0km) | |||||
| 30-05 | 153 | Stage 6Roccasaro - Melfi (232.0km) | |||||
| 29-05 | 67 | Stage 5Porto Sant'Elpidio - Sulmona (223.0km) | |||||
| 28-05 | 34 | Stage 4Sansepolcro - Porto Sant'Elpidio (198.0km) | |||||
| 27-05 | 135 | Stage 3Arezzo - Sansepolcro (38.0km) | |||||
| 26-05 | 160 | Stage 2Uliveto Terme - Arezzo (174.0km) | |||||
| 25-05 | 34 | Stage 1Genova - Uliveto Terme (198.0km) | |||||
| 24-05 | 117 | PrologueGenova - Genova (8.0km) | |||||
| 25-04 | 25 | ||||||
| 19-04 | 38 | ||||||
| 05-04 | 38 | ||||||
| 65 | |||||||
| 15-03 | Stage 9Nice - Col d'Eze (12.0km) | ||||||
| 01-03 | 44 | ||||||
| 29-02 | 44 | ||||||
| 10 | |||||||
| 09-02 | Stage 5Molières-sur-Cèze - Bessèges (127.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2002 | Big Mat - Auber 93 |
| 2001 | Big Mat - Auber 93 |
| 2000 | Big Mat - Auber 93 |
| 1999 | Big Mat-Auber 93 |
| 1998 | Big Mat-Auber 93 |
| 1997 | BigMat - Auber 93 |
| 1996 | Aubervilliers 93 - Peugeot |
| 1995 | GAN |
| 1994 | GAN |
| 1993 | GAN |
| 1992 | Z |
| 1991 | Z - Peugeot |
| 1990 | Z |
Victories
| This year | 0 |
| Total | 1 |