
Info
| Last name | Marichal |
| First name | Thierry |
| Nationality | |
| Date of birth | 13-06-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-10 | DNF | ||||||
| 15-10 | 100 | ||||||
| 08-10 | 101 | ||||||
| 2 | |||||||
| 01-10 | 1 | Stage 4Leuze-en-Hainaut - Tournai (196.0km) | |||||
| 27-08 | 10 | ||||||
| 20-08 | DNF | ||||||
| 13-08 | 6 | ||||||
| 06-08 | 123 | ||||||
| 30-07 | 9 | ||||||
| 101 | |||||||
| 23-07 | Stage 21Paris - Paris (138.0km) | ||||||
| 20-07 | 8 | Stage 18Lausanne - Freiburg im Breisgau (246.0km) | |||||
| 01-07 | 146 | Stage 1Futuroscope - Futuroscope (16.0km) | |||||
| 25-06 | 8 | ||||||
| 21-05 | 1 | Stage 5Coburg - Aisch (152.0km) | |||||
| 24-04 | 5 | ||||||
| 22-04 | 82 | ||||||
| 09-04 | 45 | ||||||
| 02-04 | 50 | ||||||
| 25-03 | 34 | ||||||
| 18-03 | 154 | ||||||
| 58 | |||||||
| 12-03 | Stage 8Nice - Nice (160.0km) | ||||||
| 27-02 | 67 | ||||||
| 26-02 | 38 | ||||||
| 01-02 | 20 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Cofidis |
| 2024 | Cofidis |
| 2023 | Cofidis |
| 2022 | Cofidis |
| 2021 | Cofidis |
| 2020 | Cofidis |
| 2019 | Cofidis |
| 2018 | WB Aquality Protect Veranclassic |
| 2017 | WB Veranclassic Aquality Protect |
| 2016 | IAM Cycling |
| 2014 | Team Wanty - Groupe Gobert |
| 2013 | Accent Jobs - Wanty |
| 2012 | Accent Jobs - Willems Veranda's |
| 2011 | Veranda's Willems - Accent |
| 2010 | Veranda's Willems |
| 2009 | Veranda's Willems |
Rider
| Year | Team |
|---|---|
| 2007 | Française des Jeux |
| 2006 | Cofidis |
| 2005 | Cofidis |
| 2004 | Lotto - Domo |
| 2003 | Lotto - Domo |
| 2002 | Lotto - Adecco |
| 2001 | Lotto - Adecco |
| 2000 | Lotto - Adecco |
| 1999 | Lotto - Mobistar |
| 1998 | Lotto - Mobistar |
| 1997 | Cedico - Ville de Charleroi |
| 1996 | Cedico - Ville de Charleroi |
| 1995 | Cedico - Sunjets - Ville de Charleroi |
Victories
| This year | 0 |
| Total | 5 |