Info
| Last name | Keep |
| First name | Tiffany |
| Nationality | |
| Date of birth | 15-10-2000 |
| Age | 25 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-08 | 3 | ||||||
| 13-08 | DNF | ||||||
| 02-07 | 37 | ||||||
| 28 | |||||||
| 11 | |||||||
| 28-05 | 30 | Stage 4Varnsdorf - Krásná Lípa (114.0km) | |||||
| 27-05 | 3 | Stage 3Rumburk - Rumburk (110.0km) | |||||
| 26-05 | 27 | Stage 2Krásná Lípa - Krásná Lípa (105.0km) | |||||
| 25-05 | 80 | Stage 1Krásná Lípa - Krásná Lípa (12.0km) | |||||
| 29-04 | 21 | ||||||
| 12-02 | 6 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | DAS - Hutchinson |
| 2025 | DAS - Hutchinson |
| 2024 | DAS-Handsling Bikes |
Victories
| This year | 0 |
| Total | 7 |