
Info
| Last name | Steinhauser |
| First name | Tobias |
| Nationality | |
| Date of birth | 21-01-1971 |
| Age | 54 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 19-04 | 35 | |
| 21-02 | 23 |
Teams
| Year | Team |
|---|---|
| 2005 | Team T-Mobile |
| 2004 | Team T-Mobile |
| 2003 | Team Bianchi(from 23-05) |
| 2003 | Team Coast(until 22-05) |
| 2002 | Gerolsteiner |
| 2001 | Gerolsteiner |
| 2000 | Team Gerolsteiner |
| 1999 | Mapei - Quick Step |
| 1998 | Vitalicio Seguros |
| 1997 | Refin - Mobilvetta |
| 1996 | Refin - Mobilvetta |
Victories
| This year | 0 |
| Total | 3 |