
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 17 | |||||||
| 18-06 | 77 | Stage 2Dampierre-les-Bois - Dampierre-les-Bois (160.0km) | |||||
| 17-06 | 2 | Stage 1Colombier-Fontaine - Colombier-Fontaine (171.0km) | |||||
| 16-06 | 55 | PrologueCourcelles-lès-Montbéliard - Courcelles-lès-Montbéliard (3.0km) | |||||
| 29-05 | 75 | ||||||
| 3 | |||||||
| 34 | |||||||
| 8 | |||||||
| 28-05 | 10 | Stage 3Tomblaine - Damelevières (178.0km) | |||||
| 27-05 | 11 | Stage 2Saint-Amarin - Corcieux (158.0km) | |||||
| 26-05 | 36 | Stage 1Verdun - Pont-à-Mousson (160.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Groupama - FDJ United |
| 2025 | Groupama - FDJ |
| 2024 | Decathlon AG2R La Mondiale Development |
Related news
Victories
| This year | 1 |
| Total | 1 |