Info
| Last name | Paquet |
| First name | Tom |
| Nationality | |
| Date of birth | 28-06-2002 |
| Age | 23 |
| Date | Rank | Race |
|---|---|---|
| 04-06 | DNF | |
| 21-05 | DNF | |
| 14-05 | 115 | |
| 13-05 | DNF | |
| 07-05 | DNF | |
| 06-05 | 75 | |
| 01-05 | 117 | |
| 15-04 | DNF | |
| 26-03 | DNF | |
| 17-03 | DNF | |
| 12-03 | 96 | |
| 05-03 | 120 | |
| 04-03 | 113 |
Teams
| Year | Team |
|---|---|
| 2025 | Team Marni-N'side |
| 2023 | Leopard Togt Pro Cycling |
| 2022 | Team U Nantes Atlantique |
Victories
| This year | 0 |
| Total | 1 |