
Info
| Last name | Hoffman |
| First name | Tristan |
| Nationality | |
| Date of birth | 01-01-1970 |
| Age | 55 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-10 | 14 | ||||||
| 14-09 | 21 | ||||||
| 11-09 | 63 | ||||||
| 32 | |||||||
| 24-08 | 20 | Stage 6Sittard-Geleen - Landgraaf (205.0km) | |||||
| 23-08 | 34 | Stage 5Arnhem - Sittard-Geleen (198.0km) | |||||
| 22-08 | 75 | Stage 4Almelo - Almelo (18.0km) | |||||
| 22-08 | 41 | Stage 3Apeldoorn - Almelo (74.0km) | |||||
| 21-08 | 15 | Stage 2Dokkum - Apeldoorn (175.0km) | |||||
| 20-08 | 25 | Stage 1Utrecht - Leeuwarden (220.0km) | |||||
| 04-08 | 57 | ||||||
| 29-06 | 6 | ||||||
| 28-04 | 39 | ||||||
| 24-04 | 24 | ||||||
| 14-04 | 4 | ||||||
| 10-04 | 9 | ||||||
| 07-04 | 27 | ||||||
| 30-03 | 36 | ||||||
| 27-03 | 48 | ||||||
| 02-03 | 64 | ||||||
| 02-03 | 8 | ||||||
| 48 | |||||||
| 20-01 | Stage 6Adelaide - Adelaide (90.0km) | ||||||
Teams
Staff
Rider
| Year | Team |
|---|---|
| 2005 | Team CSC |
| 2004 | Team CSC |
| 2003 | Team CSC |
| 2002 | CSC - Tiscali |
| 2001 | CSC - World Online |
| 2000 | Memory Card - Jack & Jones |
| 1999 | TVM - Farm Frites |
| 1998 | TVM - Farm Frites |
| 1997 | TVM - Farm Frites |
| 1996 | TVM - Farm Frites |
| 1995 | TVM |
| 1994 | TVM - Bison Kit |
| 1993 | TVM - Bison Kit |
| 1992 | TVM-Sanyo |
| 1991 | TVM-Sanyo |
Victories
| This year | 0 |
| Total | 10 |