
Info
| Last name | Jandova |
| First name | Veronika |
| Nationality | |
| Date of birth | 01-08-2001 |
| Age | 24 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-05 | DNF | Stage 3Rumburk - Rumburk (110.0km) | |||||
| 24-05 | 51 | Stage 2Krásná Lípa - Krásná Lípa (109.0km) | |||||
| 23-05 | 90 | Stage 1Krásná Lípa - Krásná Lípa (12.0km) | |||||
| 41 | |||||||
| 28-04 | 65 | Stage 5Orlová - Orlová (101.0km) | |||||
| 27-04 | 40 | Stage 4Bohumín - Bohumín (71.0km) | |||||
| 27-04 | 59 | Stage 3Havírov - Havírov (13.0km) | |||||
| 26-04 | 32 | Stage 2Lichnov - Lichnov (101.0km) | |||||
| 25-04 | 46 | Stage 1Orlová - Stramberk (104.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | VIF Cycling Team |
| 2024 | Cycleversum Women Team |
| 2023 | Farto-Btc Women's Cycling Team |
| 2022 | WCC Team |
| 2021 | WCC Team |
| 2020 | WCC Team |
Victories
| This year | 0 |
| Total | 1 |