
Info
| Last name | Nibali |
| First name | Vincenzo |
| Nationality | |
| Date of birth | 14-11-1984 |
| Age | 41 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2022 | - | - | - | 30th | 24th |
| 2021 | 35th | - | - | - | 13th |
| 2020 | 23rd | - | - | - | 6th |
| 2019 | 8th | - | - | 8th | 55th |
| 2018 | 1 | 24th | - | 32nd | 2 |
| 2017 | - | - | - | - | 1 |
| 2016 | 33rd | - | - | 51st | - |
| 2015 | 45th | - | - | 13th | 1 |
| 2014 | 44th | - | - | 30th | - |
| 2013 | DNF | - | - | 23rd | DNF |
| 2012 | 3 | - | - | 2 | 26th |
| 2011 | 8th | - | - | 8th | 40th |
| 2010 | 28th | - | - | 29th | 5th |
| 2009 | 49th | - | - | 39th | - |
| 2008 | - | - | - | 10th | 37th |
| 2007 | - | - | - | 71st | 34th |
| 2006 | 70th | - | - | DNF | DNF |
| 2005 | - | - | - | 113th | 80th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-10 | 5 | ||||||
| 27-09 | 3 | ||||||
| 06-08 | 8 | ||||||
| 25-04 | 4 | Stage 5 | |||||
| 25-04 | 3 | Stage 6 | |||||
| 25-04 | 5 | Stage 4 | |||||
| 25-04 | Stage 7 | ||||||
| 25-04 | 2 | Stage 2 | |||||
Teams
| Year | Team |
|---|---|
| 2022 | Astana Qazaqstan Team |
| 2021 | Trek - Segafredo |
| 2020 | Trek - Segafredo |
| 2019 | Bahrain - Merida |
| 2018 | Bahrain - Merida |
| 2017 | Bahrain - Merida |
| 2016 | Astana Pro Team |
| 2015 | Astana Pro Team |
| 2014 | Astana Pro Team |
| 2013 | Astana Pro Team |
| 2012 | Liquigas - Cannondale |
| 2011 | Liquigas - Cannondale |
| 2010 | Liquigas - Doimo |
| 2009 | Liquigas |
| 2008 | Liquigas |
| 2007 | Liquigas |
| 2006 | Liquigas |
| 2005 | Fassa Bortolo |
Related news
Victories
| This year | 0 |
| Total | 64 |