| Rank | Rider | Time |
|---|---|---|
| 1 | 04:33:33 | |
| 2 | + 01:01 | |
| 3 | + 01:02 | |
| 4 | + 01:09 | |
| 5 | + 01:30 | |
| 6 | + 01:38 | |
| 7 | " | |
| 8 | + 01:41 | |
| 9 | + 01:50 | |
| 10 | + 01:51 | |
| 11 | + 02:03 | |
| 12 | + 02:23 | |
| 13 | + 02:24 | |
| 14 | + 02:31 | |
| 15 | + 02:40 | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |

Info

Last winners
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:33:33 | |
| 2 | + 01:01 | |
| 3 | + 01:02 | |
| 4 | + 01:09 | |
| 5 | + 01:30 | |
| 6 | + 01:38 | |
| 7 | " | |
| 8 | + 01:41 | |
| 9 | + 01:50 | |
| 10 | + 01:51 | |
| 11 | + 02:03 | |
| 12 | + 02:23 | |
| 13 | + 02:24 | |
| 14 | + 02:31 | |
| 15 | + 02:40 | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |


| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |