
Info
| Last name | Breschel |
| First name | Matti |
| Nationality | |
| Date of birth | 31-08-1984 |
| Age | 41 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2019 | - | 80th | 60th | - | - |
| 2018 | 12th | 98th | 35th | - | DNF |
| 2017 | 23rd | 32nd | 99th | - | - |
| 2016 | - | DNF | - | - | - |
| 2015 | 12th | 73rd | 97th | - | - |
| 2014 | - | DNF | - | - | - |
| 2013 | 73rd | 25th | 15th | - | 49th |
| 2012 | 31st | 9th | - | - | - |
| 2010 | 11th | 15th | DNF | - | DNF |
| 2009 | 134th | 6th | 10th | - | - |
| 2008 | 40th | 58th | 20th | - | - |
| 2007 | 60th | DNF | 14th | - | - |
| 2005 | 120th | DNF | 58th | - | - |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | EF Education - EasyPost |
| 2024 | EF Education - EasyPost |
| 2023 | EF Education - EasyPost |
| 2022 | EF Education - EasyPost |
| 2021 | EF Education - Nippo |
| 2020 | EF Pro Cycling |
Rider
| Year | Team |
|---|---|
| 2019 | EF Education First Pro Cycling Team |
| 2018 | Team EF Education First - Drapac |
| 2017 | Astana Pro Team |
| 2016 | Cannondale-Drapac Pro Cycling Team |
| 2015 | Tinkoff - Saxo |
| 2014 | Tinkoff - Saxo |
| 2013 | Team Saxo - Tinkoff |
| 2012 | Rabobank |
| 2011 | Rabobank |
| 2010 | Team Saxo Bank |
| 2009 | Team Saxo Bank |
| 2008 | Team CSC - Saxo Bank |
| 2007 | Team CSC |
| 2006 | Team CSC |
| 2005 | Team CSC |
| 2004 | Team PH |
Victories
| This year | 0 |
| Total | 27 |