Info
| Last name | Ordowski |
| First name | Volker |
| Nationality | |
| Date of birth | 09-11-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2003 | - | DNF | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-08 | 63 | ||||||
| 05-07 | 21 | ||||||
| 28-06 | 27 | ||||||
| 13 | |||||||
| 01-03 | Stage 12Kuala Lumpur - Kuala Lumpur (64.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2008 | Gerolsteiner |
| 2007 | Gerolsteiner |
| 2006 | Gerolsteiner |
| 2005 | Gerolsteiner |
| 2004 | Gerolsteiner |
| 2003 | Gerolsteiner |
| 2002 | Gerolsteiner |
| 2001 | Gerolsteiner |
| 2000 | Team Gerolsteiner |
| 1999 | Team Gerolsteiner |
| 1998 | Agro - Adler Brandenburg |
| 1997 | Schauff - Schelbronn - RSV |
Victories
| This year | 0 |
| Total | 1 |