Info
| Last name | Boucquet |
| First name | Walter |
| Nationality | |
| Date of birth | 11-05-1941 |
| Place of birth | |
| Passed away | 10-02-2018 |
| Age when passed away | 76 |
| Place of passing |
Monuments
| Date | Rank | Race |
|---|---|---|
| 06-10 | 49 | |
| 15-09 | 3 | |
| 21-07 | 9 | |
| 07-04 | 49 | |
| 16-03 | 40 | |
| 02-03 | 58 |
Teams
| Year | Team |
|---|---|
| 1970 | Mann - Grundig |
| 1969 | Pull Over Centrale - Tasmanie - Novy |
| 1968 | Pull Over Centrale - Tasmanie - Novy |
| 1967 | Mann - Grundig |
| 1966 | Mann - Grundig |
| 1965 | Flandria - Roméo |
| 1964 | Flandria - Romeo |
| 1963 | Faema - Flandria |
Victories
| This year | 0 |
| Total | 6 |