
Info
| Last name | Mouris |
| First name | Wessel |
| Nationality | |
| Date of birth | 30-12-2002 |
| Age | 22 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-10 | 20 | ||||||
| 16 | |||||||
| 14 | |||||||
| 01-09 | 9 | Stage 3Wohlen - Wohlen (119.0km) | |||||
| 31-08 | 21 | Stage 2bHägglingen - Hägglingen (9.0km) | |||||
| 31-08 | 50 | Stage 2aHägglingen - Hägglingen (68.0km) | |||||
| 30-08 | 45 | Stage 1Rheinfelden - Schupfart (95.0km) | |||||
| 10-08 | 125 | Stage 2aThimister - Thimister (9.0km) | |||||
| 09-08 | 121 | Stage 1Aubel - Aubel (96.0km) | |||||
| 14-07 | DSQ | Stage 4Artemare - Hauteville-Lompnès (106.0km) | |||||
| 13-07 | 61 | Stage 3Massignieu-de-Rives - Massignieu-de-Rives (9.0km) | |||||
| 12-07 | 49 | Stage 2Nantua - Belley (124.0km) | |||||
| 11-07 | 62 | Stage 1Serrières-de-Briord - Blyes (119.0km) | |||||
| 22-06 | 58 | ||||||
| 19-06 | 15 | ||||||
Teams
| Year | Team |
|---|---|
| 2027 | Unibet Rose Rockets |
| 2026 | Unibet Rose Rockets |
| 2025 | Unibet Tietema Rockets |
| 2024 | Metec - Solarwatt P/B Mantel |
| 2023 | Scorpions Racing Team |
Victories
| This year | 0 |
| Total | 4 |