Info
| Last name | Allison |
| First name | Whitney |
| Nationality | |
| Date of birth | 01-03-1988 |
| Age | 37 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2019 | - | - | - | - | 66th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 7 | |||||||
| 14 | |||||||
| 23-07 | 13 | Stage 5Awbrey Butte CR - Awbrey Butte CR (78.0km) | |||||
| 22-07 | 26 | Stage 4Downtown Criterium - Downtown Criterium (50.0km) | |||||
| 21-07 | 11 | Stage 3Cascade Lakes - Cascade Lakes (141.0km) | |||||
| 20-07 | 7 | Stage 2Skyliner - Skyliner (23.0km) | |||||
| 19-07 | 14 | Stage 1McKenzie Pass - McKenzie Pass (143.0km) | |||||
| 26-06 | 33 | ||||||
| 24-06 | 8 | ||||||
| 63 | |||||||
| 14-05 | 46 | Stage 4Sacramento - Sacramento (70.0km) | |||||
| 13-05 | 51 | Stage 3Elk Grove Village - Sacramento (118.0km) | |||||
| 12-05 | 68 | Stage 2South Lake Tahoe - South Lake Tahoe (108.0km) | |||||
| 11-05 | 78 | Stage 1South Lake Tahoe - South Lake Tahoe (117.0km) | |||||
| 26-02 | DNF | ||||||
| 25-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2019 | Hagens Berman / Supermint |
| 2018 | Hagens Berman / Supermint |
| 2017 | Colavita/Bianchi |
| 2016 | Colavita/Bianchi |
Victories
| This year | 0 |
| Total | 0 |