
Info
| Last name | Veenstra |
| First name | Wiebren |
| Nationality | |
| Date of birth | 08-12-1966 |
| Age | 59 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1991 | - | 157th | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-09 | 29 | ||||||
| 19-08 | 2 | Stage 4Deventer - Venlo (181.0km) | |||||
| 17-08 | 5 | Stage 2Tilburg - Huizen (193.0km) | |||||
| 27-06 | 14 | ||||||
| 21-04 | 15 | ||||||
| 11-04 | 36 | ||||||
| 27-03 | 15 | ||||||
| 24-03 | 31 | ||||||
| 20-03 | 52 | ||||||
| 12-03 | 6 | Stage 6Sarrians - Marseille (204.0km) | |||||
| 11-03 | 10 | Stage 5Saint-Étienne - Vaison-la-Romaine (215.0km) | |||||
| 27-02 | 19 | ||||||
| 11-02 | 4 | Stage 3Hyères - Marignane (128.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1996 | Foreldorado - Golff |
| 1995 | Motorola |
| 1994 | Collstrop - Willy Naessens |
| 1993 | Subaru - Montgomery |
| 1992 | Buckler |
| 1991 | Buckler |
| 1990 | Buckler |
| 1989 | Hitachi |
| 1988 | Hitachi - Bosal - B.C.E.Snooker |
Victories
| This year | 0 |
| Total | 10 |