
Info
| Last name | Cretskens |
| First name | Wilfried |
| Nationality | |
| Date of birth | 10-07-1976 |
| Age | 49 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-10 | 114 | ||||||
| 26-09 | 16 | ||||||
| 15-09 | 54 | ||||||
| 11-09 | 7 | ||||||
| 05-09 | 33 | ||||||
| 14-08 | 7 | ||||||
| 16-07 | 7 | ||||||
| 27-06 | 12 | ||||||
| 13-06 | 27 | ||||||
| 28-03 | DNF | ||||||
| 21-03 | 16 | ||||||
| 80 | |||||||
| 18-03 | Stage 7Nice - Nice (129.0km) | ||||||
| 03-03 | 67 | ||||||
| 1 | |||||||
| 02-02 | Stage 6Al Kharrara - Doha (134.0km) | ||||||
| 01-02 | 5 | Stage 5Al Zubarah - Mesaieed (160.0km) | |||||
| 31-01 | 17 | Stage 4Khalifa - Doha (139.0km) | |||||
| 29-01 | Stage 2Al Wakra - Al Whadha (135.0km) | ||||||
| 28-01 | Stage 1Doha - Doha (6.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2013 | UnitedHealthcare Pro Cycling Team |
Rider
Victories
| This year | 0 |
| Total | 3 |