Info
| Last name | Reynaerts |
| First name | Wim |
| Nationality | |
| Date of birth | 12-05-1995 |
| Age | 30 |
| Date | Rank | Race |
|---|---|---|
| 11-10 | 45 | |
| 16-09 | DNF | |
| 12-09 | 34 | |
| 10-09 | 28 | |
| 03-09 | DNF | |
| 28-08 | DNF | |
| 23-08 | 94 | |
| 09-07 | 39 | |
| 02-07 | 32 | |
| 29-06 | DNF | |
| 19-06 | 62 | |
| 05-06 | 15 | |
| 29-05 | 76 |
Teams
| Year | Team |
|---|---|
| 2019 | Cibel |
| 2018 | Cibel - Cebon |
| 2017 | Cibel-Cebon |
| 2016 | Cibel-Cebon |
Victories
| This year | 0 |
| Total | 0 |