Info
| Last name | Zandio Echaide |
| First name | Xabier |
| Nationality | |
| Date of birth | 17-03-1977 |
| Age | 48 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-08 | 4 | Stage 7Cantanhede - Alcobaça (182.0km) | |||||
| 02-08 | 1 | Stage 1Maia - Maia (11.0km) | |||||
| 30-05 | 8 | Stage 1Echternach - Dippach (182.0km) | |||||
| 28-04 | DNF | ||||||
| 07-04 | 77 | ||||||
| 23-03 | 123 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Ineos Grenadiers |
| 2024 | Ineos Grenadiers |
| 2023 | Ineos Grenadiers |
| 2022 | Ineos Grenadiers |
| 2021 | Ineos Grenadiers |
| 2020 | Team Ineos Grenadiers |
| 2019 | Team INEOS |
| 2019 | Team Sky |
| 2018 | Team Sky |
| 2017 | Team Sky |
Rider
| Year | Team |
|---|---|
| 2016 | Team Sky |
| 2015 | Team Sky |
| 2014 | Sky Procycling |
| 2013 | Sky Procycling |
| 2012 | Sky Procycling |
| 2011 | Sky Procycling |
| 2010 | Caisse d'Epargne |
| 2009 | Caisse d'Epargne |
| 2008 | Caisse d'Epargne |
| 2007 | Caisse d'Epargne |
| 2006 | Caisse d'Epargne - Illes Balears |
| 2005 | Illes Balears - Caisse d'Epargne |
| 2004 | Illes Balears - Banesto |
| 2003 | iBanesto.com |
| 2002 | iBanesto.com |
| 2001 | iBanesto.com |
Victories
| This year | 0 |
| Total | 2 |