Info
| Last name | Colmenares |
| First name | Yeny Lorena |
| Nationality | |
| Date of birth | 15-02-1991 |
| Age | 34 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2022 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14 | |||||||
| 20 | |||||||
| 14-10 | 9 | Stage 5Sogamoso - Sogamoso (85.0km) | |||||
| 13-10 | 19 | Stage 4Duitama - Socha (59.0km) | |||||
| 12-10 | 10 | Stage 3Nobsa - Santa Rosa de Viterbo (25.0km) | |||||
| 11-10 | 18 | Stage 2Chiquinquirá - Vélez (96.0km) | |||||
| 10-10 | 21 | Stage 1Zipaquirá - Saboyá (105.0km) | |||||
| 29-07 | 32 | ||||||
| 06-05 | 33 | ||||||
| 23 | |||||||
| 22-04 | 27 | Stage 5Silver City - Pinos Altos (110.0km) | |||||
| 21-04 | 17 | Stage 4Silver City - Silver City (43.0km) | |||||
| 20-04 | 32 | Stage 3Tyrone - Tyrone (26.0km) | |||||
| 19-04 | 19 | Stage 2Fort Bayard - Fort Bayard (120.0km) | |||||
| 18-04 | 23 | Stage 1Silver City - Mogollon (114.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2022 | Colombia Tierra de Atletas GW Shimano |
Victories
| This year | 0 |
| Total | 5 |