Info
| Last name | Bagot |
| First name | Yoann |
| Nationality | |
| Date of birth | 06-09-1987 |
| Age | 38 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28 | |||||||
| 13-09 | Stage 9Besançon - Besançon (116.0km) | ||||||
| 72 | |||||||
| 12-08 | 44 | Stage 5Belley - Le Grand Colombier (129.0km) | |||||
| 11-08 | 99 | Stage 4Saint-Genis-Pouilly - Saint-Genis-Pouilly (9.0km) | |||||
| 11-08 | 90 | Stage 3Lélex - Lélex (103.0km) | |||||
| 10-08 | 110 | Stage 2Trévoux - Oyonnax (146.0km) | |||||
| 09-08 | 29 | Stage 1Bourg-en-Bresse - Saint-Denis-lès-Bourg (146.0km) | |||||
| 30-05 | 45 | ||||||
| 22-05 | 3 | Stage 2Saint-Girons - Les Monts d'Olmes (158.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2019 | Vital Concept - B&B Hotels |
| 2018 | Vital Concept Cycling Club |
| 2017 | Cofidis |
| 2016 | Cofidis |
| 2015 | Cofidis |
| 2014 | Cofidis |
| 2013 | Cofidis |
| 2012 | Cofidis |
| 2011 | Cofidis |
| 2010 | Cofidis |
| 2007 | Crédit Agricole |
Victories
| This year | 0 |
| Total | 3 |