Info
| Last name | Suzuki |
| First name | Yuzuru |
| Nationality | |
| Date of birth | 06-11-1985 |
| Age | 40 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-11 | 34 | ||||||
| 23-10 | 30 | ||||||
| 9 | |||||||
| 03-09 | 23 | Stage 3Kutchan - Sapporo (219.0km) | |||||
| 02-09 | 10 | Stage 2Kutchan - Kutchan (180.0km) | |||||
| 01-09 | 25 | PrologueSapporo - Sapporo (1.0km) | |||||
| 01-09 | 3 | Stage 1Sapporo - Kutchan (111.0km) | |||||
| 26-06 | DNF | ||||||
| 24-06 | 4 | ||||||
| 31 | |||||||
| 05-06 | 6 | Stage 7Tokyo - Tokyo (112.0km) | |||||
| 04-06 | 39 | Stage 6Izu - Izu (122.0km) | |||||
| 03-06 | 38 | Stage 5Fujisan - Fujisan (11.0km) | |||||
| 02-06 | 17 | Stage 4Minami Shinshu - Minami Shinshu (123.0km) | |||||
| 01-06 | 21 | Stage 3Inabe - Inabe (130.0km) | |||||
| 31-05 | 31 | Stage 2Mino City - Mino City (139.0km) | |||||
| 30-05 | 19 | Stage 1Kyoto - Kyoto (105.0km) | |||||
| 29-05 | 26 | PrologueSakai - Sakai (2.0km) | |||||
| 33 | |||||||
| 10-03 | 35 | Stage 5Jianshanpi - Wutai (147.0km) | |||||
| 09-03 | 30 | Stage 4Nantou - Sun Moon Lake Xiang-Shan (169.0km) | |||||
| 08-03 | 18 | Stage 3Taoyuan - Jiaubanshan (119.0km) | |||||
| 07-03 | 64 | Stage 2Damshuei - Linshanbi (125.0km) | |||||
| 06-03 | 44 | Stage 1Taipei - Taipei (83.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Velolien Matsuyama |
| 2024 | Velolien Matsuyama |
| 2023 | Aisan Racing Team |
| 2022 | Asian Racing Team |
| 2020 | Utsunomiya Blitzen |
| 2019 | Utsunomiya Blitzen |
| 2018 | Utsunomiya Blitzen |
| 2017 | Utsunomia Blitzen |
| 2016 | Utsunomia Blitzen |
| 2015 | Utsunomiya Blitzen |
| 2014 | Utsunomiya Blitzen |
| 2013 | Shimano Racing Team |
| 2012 | Shimano Racing Team |
| 2011 | Shimano Racing Team |
| 2010 | Shimano Racing |
| 2009 | Shimano Racing |
| 2008 | Aisan Racing Team |
Victories
| This year | 0 |
| Total | 0 |