Info
| Last name | Suzuki |
| First name | Yuzuru |
| Nationality | |
| Date of birth | 06-11-1985 |
| Age | 40 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11 | |||||||
| 27 | |||||||
| 21 | |||||||
| 05-03 | 47 | Stage 5Kaohsiung - Kaohsiung (128.0km) | |||||
| 04-03 | 25 | Stage 4Pingtung - Dapeng Bay (174.0km) | |||||
| 03-03 | 22 | Stage 3Hsinchu - Taichung (156.0km) | |||||
| 02-03 | 40 | Stage 2Taoyuan - Jiaobanshan Park (118.0km) | |||||
| 01-03 | 43 | Stage 1Taipei - Taipei (83.0km) | |||||
| 15-02 | DNF | ||||||
| 32 | |||||||
| 14-02 | 56 | Stage 8Dataran Lang - Kuah (108.0km) | |||||
| 13-02 | 66 | Stage 7Bagan - Alor Setar (130.0km) | |||||
| 12-02 | 45 | Stage 6Taiping - Penang Island (151.0km) | |||||
| 11-02 | 115 | Stage 5Kuala Kubu Bharu - Ipoh (165.0km) | |||||
| 10-02 | 42 | Stage 4Putrajaya - Genting Highlands (124.0km) | |||||
| 09-02 | 49 | Stage 3Temerloh - Kuala Lumpur (162.0km) | |||||
| 08-02 | 25 | Stage 2Kuala Terengganu - Kerteh (175.0km) | |||||
| 07-02 | 33 | Stage 1Kuching - Kuching (96.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Velolien Matsuyama |
| 2024 | Velolien Matsuyama |
| 2023 | Aisan Racing Team |
| 2022 | Asian Racing Team |
| 2020 | Utsunomiya Blitzen |
| 2019 | Utsunomiya Blitzen |
| 2018 | Utsunomiya Blitzen |
| 2017 | Utsunomia Blitzen |
| 2016 | Utsunomia Blitzen |
| 2015 | Utsunomiya Blitzen |
| 2014 | Utsunomiya Blitzen |
| 2013 | Shimano Racing Team |
| 2012 | Shimano Racing Team |
| 2011 | Shimano Racing Team |
| 2010 | Shimano Racing |
| 2009 | Shimano Racing |
| 2008 | Aisan Racing Team |
Victories
| This year | 0 |
| Total | 0 |